Call of Combat

Kickstarter Games Played - 5165

On Mar 21, 2015 at 03:55 CET the Axis won the campaign: Bataille � la Ferme

Allies

Name Regiment Kills Deaths Win %
Lego NME 2 4 67.28
Pai_ku_han TBC 0 0 47.96
Waffen NME 0 4 45.24
krazy53511 None 0 4 39.13
Naze None 1 4 57.69

Axis

Name Regiment Kills Deaths Win %
hoser62 None 0 0 43.24
Notorious NME 11 1 70.56
TrojanBomb 7TH 5 1 56.52
<anonymous> None 2 0 0.0
beno UBG 2 1 35.36

On Mar 21, 2015 at 03:51 CET the Axis won the campaign: Bataille ? la Ferme

Allies

Name Regiment Kills Deaths Win %
Naze None 2 4 57.69
ManofSteel None 2 4 0.0
<anonymous> None 0 4 0.0
krazy53511 None 0 4 39.13
Waffen NME 2 4 45.24

Axis

Name Regiment Kills Deaths Win %
TrojanBomb 7TH 7 2 56.52
<anonymous> None 3 0 0.0
beno UBG 2 1 35.36
hoser62 None 1 2 43.24
Notorious NME 6 2 70.56

On Mar 21, 2015 at 03:47 CET the Axis won the campaign: Bataille � la Ferme

Allies

Name Regiment Kills Deaths Win %
<anonymous> None 0 4 0.0
Waffen NME 6 4 45.24
Naze None 6 4 57.69
krazy53511 None 2 4 39.13
Lego NME 3 4 67.28

Axis

Name Regiment Kills Deaths Win %
<anonymous> None 6 2 0.0
hoser62 None 1 4 43.24
beno UBG 3 4 35.36
TrojanBomb 7TH 5 3 56.52
Notorious NME 5 4 70.56

On Mar 21, 2015 at 03:39 CET the Axis won the campaign: Bataille � la Ferme

Allies

Name Regiment Kills Deaths Win %
hoser62 None 1 4 43.24
Waffen NME 2 4 45.24
DaRealMcoy None 0 4 0.0
krazy53511 None 1 4 39.13
TrojanBomb 7TH 2 4 56.52

Axis

Name Regiment Kills Deaths Win %
Naze None 3 1 57.69
<anonymous> None 3 0 0.0
Notorious NME 5 1 70.56
Lego NME 5 2 67.28
<anonymous> None 4 2 0.0

On Mar 21, 2015 at 03:36 CET the Axis won the campaign: Bataille � la Ferme

Allies

Name Regiment Kills Deaths Win %
TrojanBomb 7TH 0 4 56.52
DaRealMcoy None 1 4 0.0
Waffen NME 3 4 45.24
hoser62 None 0 4 43.24
krazy53511 None 1 4 39.13

Axis

Name Regiment Kills Deaths Win %
<anonymous> None 3 1 0.0
Pai_ku_han TBC 0 0 47.96
Lego NME 11 1 67.28
Notorious NME 6 3 70.56

On Mar 21, 2015 at 03:31 CET the Axis won the campaign: Bataille � la Ferme

Allies

Name Regiment Kills Deaths Win %
krazy53511 None 1 4 39.13
Notorious NME 2 4 70.56
hoser62 None 2 4 43.24
TrojanBomb 7TH 4 4 56.52

Axis

Name Regiment Kills Deaths Win %
<anonymous> None 2 4 0.0
Lego NME 6 0 67.28
beno UBG 1 3 35.36
Waffen NME 5 1 45.24
<anonymous> None 2 1 0.0

On Mar 21, 2015 at 03:27 CET the Allies won the campaign: Bataille � la Ferme

Allies

Name Regiment Kills Deaths Win %
hoser62 None 3 0 43.24
TrojanBomb 7TH 7 3 56.52
Notorious NME 5 4 70.56
krazy53511 None 1 2 39.13

Axis

Name Regiment Kills Deaths Win %
beno UBG 4 4 35.36
<anonymous> None 2 4 0.0
<anonymous> None 1 4 0.0
Waffen NME 2 4 45.24

On Mar 21, 2015 at 03:22 CET the Allies won the campaign: Bataille � la Ferme

Allies

Name Regiment Kills Deaths Win %
krazy53511 None 1 3 39.13
hoser62 None 5 2 43.24
Waffen NME 2 4 45.24
TrojanBomb 7TH 0 0 56.52
Notorious NME 8 2 70.56

Axis

Name Regiment Kills Deaths Win %
<anonymous> None 3 4 0.0
Lego NME 4 4 67.28
<anonymous> None 2 4 0.0
beno UBG 2 4 35.36

On Mar 21, 2015 at 03:16 CET the Axis won the campaign: Bataille � la Ferme

Allies

Name Regiment Kills Deaths Win %
<anonymous> None 1 4 0.0
hoser62 None 1 4 43.24

Axis

Name Regiment Kills Deaths Win %
Lego NME 8 2 67.28

On Mar 21, 2015 at 03:03 CET the Allies won the campaign: Bataille � la Ferme

Allies

Name Regiment Kills Deaths Win %
Lego NME 4 3 67.28
hoser62 None 3 1 43.24
<anonymous> None 4 1 0.0
krazy53511 None 1 1 39.13

Axis

Name Regiment Kills Deaths Win %
beno UBG 3 4 35.36
Waffen NME 2 4 45.24
Naze None 1 4 57.69